| Player Summary |
| Rank: | 14047 |
| Points: | 9,296 |
| Infected Killed: | 1,676 |
| Survivors Killed: | 5 |
| Headshots: | 216 |
| Headshot Ratio: | 12.89 % |
| Points per Minute: | 41.50 |
| Boomer Average: | 2.43 |
| Hunter Average: | 20.75 |
| Smoker Average: | 30.57 |
| Spitter Average: | 0 |
| Jockey Average: | 0 |
| Charger Average: | 0 | | Tank Average: | 203.29 |
|
| Infected Type | Kills |
| Common Infected | 1,548 |
| Hunters | 70 |
| Smokers | 30 |
| Boomers | 28 |
| Spitters | 0 |
| Jockeys | 0 |
| Chargers | 0 |
|
| Demerits |
| Friendly Fire Incidents | 244 |
| Infected Let In Safe Room | 10 |
| Friendlies Left For Dead | 7 |
| Witches Disturbed | 3 |
| Incapacitated Friendlies | 1 |
| Teammates Killed | 0 |
|
|
| Player Profile |
| Name: | Drew |
| Steam ID: | STEAM_1:1:40893740 |
| Steam Community: | Drew's Community Page |
| Last Online: | May 08, 2023 7:00pm (2.76 years ago) |
| Total Playtime: | 3.73 hours (224 min) |
| Timed Maps: | 4 runs |
|
| Survivor Awards |
| Protected Friendlies | 160 |
| Saved Friendlies from Hunters | 34 |
| Tanks Killed with Team | 23 |
| Revived Friendlies | 21 |
| Safe Houses Reached with All Survivors | 16 |
| Saved Friendlies from Smokers | 10 |
| Pills Given | 5 |
| Campaigns Completed | 4 |
| Crowned Witches | 2 |
| Rescued Friendlies | 2 |
| Medkits Given | 2 |
| Gas Canisters Poured | 0 |
| Saved Friendlies from Jockeys | 0 |
| Saved Friendlies from Chargers | 0 |
| Leveled Charges | 0 |
| Tanks Killed with No Deaths | 0 |
| Defibrillators Used | 0 |
| Ammo Upgrades Deployed | 0 |
| Adrenalines Given | 0 |
|
| Infected Awards |
| Survivors Incapacitated | 15 |
| Bulldozer | 4 |
| Perfect Blindness | 4 |
| Death From Above | 3 |
| Caused Ledge Grab | 1 |
| All Survivors Dead | 1 |
| Pain From Above | 0 |
| Scattering Ram | 0 |
|
|