Viewing Player: dre12007dre
Player Summary |
Rank: | 6972 |
Points: | 33,094 |
Infected Killed: | 4,574 |
Survivors Killed: | 0 |
Headshots: | 789 |
Headshot Ratio: | 17.25 % |
Points per Minute: | 60.17 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 4,198 |
Hunters | 167 |
Boomers | 138 |
Smokers | 71 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 132 |
Witches Disturbed | 18 |
Friendlies Left For Dead | 14 |
Incapacitated Friendlies | 8 |
Infected Let In Safe Room | 7 |
Teammates Killed | 3 |
|
|
Player Profile |
Name: | dre12007dre |
Steam ID: | STEAM_1:1:521009871 |
Steam Community: | dre12007dre's Community Page |
Last Online: | Feb 06, 2024 10:50pm (1.37 years ago) |
Total Playtime: | 9.17 hours (550 min) |
Timed Maps: | 2 runs |
|
Survivor Awards |
Protected Friendlies | 131 |
Revived Friendlies | 53 |
Saved Friendlies from Hunters | 44 |
Saved Friendlies from Smokers | 40 |
Tanks Killed with Team | 33 |
Safe Houses Reached with All Survivors | 17 |
Rescued Friendlies | 11 |
Pills Given | 3 |
Tanks Killed with No Deaths | 3 |
Campaigns Completed | 2 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Medkits Given | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|
Achievements |
City Buster |
dre12007dre has killed more zombies than the entire population of Storey County, NV, population 4,193.
That is almost more than the entire population of Jim Thorpe, PA, population 4,878. |
|