Player Summary |
Rank: | 121 |
Points: | 3,887,629 |
Infected Killed: | 625,182 |
Survivors Killed: | 697 |
Headshots: | 41,477 |
Headshot Ratio: | 6.63 % |
Points per Minute: | 54.56 |
Boomer Average: | 2.11 |
Hunter Average: | 8.57 |
Smoker Average: | 30.32 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 344.02 |
|
Infected Type | Kills |
Common Infected | 597,913 |
Hunters | 12,955 |
Boomers | 7,734 |
Smokers | 6,580 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 57,138 |
Friendlies Left For Dead | 5,258 |
Infected Let In Safe Room | 2,870 |
Witches Disturbed | 1,719 |
Incapacitated Friendlies | 1,042 |
Teammates Killed | 450 |
|
|
Player Profile |
Name: | Agressor |
Steam ID: | STEAM_1:1:550995917 |
Steam Community: | Agressor's Community Page |
Last Online: | May 09, 2025 3:29pm (3.01 days ago) |
Total Playtime: | 1.77 months (71,255 min) |
Timed Maps: | 45 runs |
|
Survivor Awards |
Protected Friendlies | 30,454 |
Tanks Killed with Team | 7,964 |
Medkits Given | 7,427 |
Revived Friendlies | 6,576 |
Saved Friendlies from Hunters | 5,448 |
Saved Friendlies from Smokers | 3,957 |
Safe Houses Reached with All Survivors | 3,889 |
Pills Given | 2,808 |
Campaigns Completed | 1,487 |
Crowned Witches | 830 |
Tanks Killed with No Deaths | 653 |
Rescued Friendlies | 591 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 2,220 |
Perfect Blindness | 578 |
Bulldozer | 338 |
All Survivors Dead | 229 |
Caused Ledge Grab | 71 |
Pain From Above | 1 |
Death From Above | 0 |
Scattering Ram | 0 |
|
|