Player Summary |
Rank: | 7945 |
Points: | 26,233 |
Infected Killed: | 6,609 |
Survivors Killed: | 10 |
Headshots: | 487 |
Headshot Ratio: | 7.37 % |
Points per Minute: | 22.67 |
Boomer Average: | 1.65 |
Hunter Average: | 5.81 |
Smoker Average: | 22.62 |
Spitter Average: | 16.50 |
Jockey Average: | 16.49 |
Charger Average: | 32.81 | Tank Average: | 74.70 |
|
Infected Type | Kills |
Common Infected | 6,048 |
Hunters | 118 |
Boomers | 108 |
Smokers | 88 |
Chargers | 85 |
Jockeys | 83 |
Spitters | 79 |
|
Demerits |
Friendly Fire Incidents | 226 |
Friendlies Left For Dead | 11 |
Witches Disturbed | 7 |
Infected Let In Safe Room | 4 |
Incapacitated Friendlies | 2 |
Teammates Killed | 0 |
|
|
Player Profile |
Name: | Answer |
Steam ID: | STEAM_1:1:57007659 |
Steam Community: | Answer's Community Page |
Last Online: | Feb 13, 2020 3:21pm (6.00 years ago) |
Total Playtime: | 19.28 hours (1,157 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 305 |
Saved Friendlies from Chargers | 86 |
Saved Friendlies from Hunters | 73 |
Saved Friendlies from Smokers | 68 |
Revived Friendlies | 66 |
Saved Friendlies from Jockeys | 49 |
Pills Given | 24 |
Safe Houses Reached with All Survivors | 18 |
Medkits Given | 7 |
Ammo Upgrades Deployed | 7 |
Adrenalines Given | 7 |
Campaigns Completed | 6 |
Tanks Killed with No Deaths | 3 |
Tanks Killed with Team | 3 |
Defibrillators Used | 2 |
Leveled Charges | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Rescued Friendlies | 0 |
|
Infected Awards |
Survivors Incapacitated | 82 |
All Survivors Dead | 40 |
Caused Ledge Grab | 6 |
Bulldozer | 2 |
Perfect Blindness | 2 |
Scattering Ram | 1 |
Pain From Above | 0 |
Death From Above | 0 |
|
|