Player Summary |
Rank: | 1692 |
Points: | 172,345 |
Infected Killed: | 32,255 |
Survivors Killed: | 0 |
Headshots: | 5,154 |
Headshot Ratio: | 15.98 % |
Points per Minute: | 55.01 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 30,264 |
Hunters | 878 |
Smokers | 560 |
Boomers | 553 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 1,051 |
Infected Let In Safe Room | 226 |
Friendlies Left For Dead | 73 |
Witches Disturbed | 52 |
Incapacitated Friendlies | 19 |
Teammates Killed | 4 |
|
|
Player Profile |
Name: | Mr Jason |
Steam ID: | STEAM_1:1:618436442 |
Steam Community: | Mr Jason's Community Page |
Last Online: | Dec 26, 2022 4:20am (2.58 years ago) |
Total Playtime: | 2.18 days (3,133 min) |
Timed Maps: | 95 runs |
|
Survivor Awards |
Protected Friendlies | 1,034 |
Saved Friendlies from Smokers | 347 |
Tanks Killed with Team | 340 |
Saved Friendlies from Hunters | 233 |
Revived Friendlies | 191 |
Safe Houses Reached with All Survivors | 169 |
Tanks Killed with No Deaths | 70 |
Medkits Given | 44 |
Campaigns Completed | 44 |
Pills Given | 19 |
Crowned Witches | 16 |
Rescued Friendlies | 12 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|