Player Summary |
Rank: | 262 |
Points: | 1,984,204 |
Infected Killed: | 186,021 |
Survivors Killed: | 4,609 |
Headshots: | 22,205 |
Headshot Ratio: | 11.94 % |
Points per Minute: | 35.12 |
Boomer Average: | 1.98 |
Hunter Average: | 21.53 |
Smoker Average: | 37.99 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 409.81 |
|
Infected Type | Kills |
Common Infected | 167,646 |
Boomers | 7,016 |
Smokers | 6,011 |
Hunters | 5,348 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 27,741 |
Friendlies Left For Dead | 2,187 |
Infected Let In Safe Room | 1,140 |
Witches Disturbed | 748 |
Incapacitated Friendlies | 414 |
Teammates Killed | 165 |
|
|
Player Profile |
Name: | [UA]NoOne |
Steam ID: | STEAM_1:1:695021280 |
Steam Community: | [UA]NoOne's Community Page |
Last Online: | Jun 02, 2020 2:01pm (5.37 years ago) |
Total Playtime: | 1.40 months (56,498 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 18,679 |
Saved Friendlies from Smokers | 2,763 |
Saved Friendlies from Hunters | 2,724 |
Revived Friendlies | 2,424 |
Medkits Given | 2,207 |
Safe Houses Reached with All Survivors | 1,342 |
Tanks Killed with No Deaths | 1,009 |
Tanks Killed with Team | 969 |
Pills Given | 742 |
Campaigns Completed | 344 |
Crowned Witches | 295 |
Rescued Friendlies | 17 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 10,631 |
Death From Above | 2,063 |
Perfect Blindness | 1,856 |
All Survivors Dead | 1,317 |
Bulldozer | 1,243 |
Pain From Above | 557 |
Caused Ledge Grab | 341 |
Scattering Ram | 0 |
|
|