Player Summary |
Rank: | 984 |
Points: | 355,519 |
Infected Killed: | 42,839 |
Survivors Killed: | 0 |
Headshots: | 3,883 |
Headshot Ratio: | 9.06 % |
Points per Minute: | 121.59 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 39,875 |
Hunters | 1,262 |
Boomers | 1,051 |
Smokers | 651 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 1,041 |
Infected Let In Safe Room | 240 |
Witches Disturbed | 137 |
Friendlies Left For Dead | 105 |
Incapacitated Friendlies | 48 |
Teammates Killed | 10 |
|
|
Player Profile |
Name: | abc |
Steam ID: | STEAM_1:1:934899954 |
Steam Community: | abc's Community Page |
Last Online: | Apr 22, 2025 9:11pm (2.83 weeks ago) |
Total Playtime: | 2.03 days (2,924 min) |
Timed Maps: | 35 runs |
|
Survivor Awards |
Protected Friendlies | 731 |
Revived Friendlies | 403 |
Medkits Given | 355 |
Tanks Killed with Team | 326 |
Saved Friendlies from Smokers | 201 |
Safe Houses Reached with All Survivors | 154 |
Saved Friendlies from Hunters | 140 |
Crowned Witches | 120 |
Tanks Killed with No Deaths | 74 |
Rescued Friendlies | 62 |
Campaigns Completed | 53 |
Pills Given | 36 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|