Player Summary |
Rank: | 30002 |
Points: | 2,428 |
Infected Killed: | 515 |
Survivors Killed: | 2 |
Headshots: | 57 |
Headshot Ratio: | 11.07 % |
Points per Minute: | 24.53 |
Boomer Average: | 1.00 |
Hunter Average: | 0 |
Smoker Average: | 27.00 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 561.00 |
|
Infected Type | Kills |
Common Infected | 475 |
Boomers | 19 |
Hunters | 16 |
Smokers | 5 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 49 |
Friendlies Left For Dead | 6 |
Incapacitated Friendlies | 3 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
Infected Let In Safe Room | 0 |
|
|
Player Profile |
Name: | Zzz |
Steam ID: | STEAM_1:1:971516078 |
Steam Community: | Zzz's Community Page |
Last Online: | Aug 27, 2022 1:10am (2.94 years ago) |
Total Playtime: | 1.65 hours (99 min) |
Timed Maps: | 2 runs |
|
Survivor Awards |
Protected Friendlies | 32 |
Tanks Killed with Team | 12 |
Saved Friendlies from Smokers | 6 |
Saved Friendlies from Hunters | 4 |
Tanks Killed with No Deaths | 3 |
Revived Friendlies | 1 |
Medkits Given | 1 |
Gas Canisters Poured | 0 |
Crowned Witches | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Safe Houses Reached with All Survivors | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Campaigns Completed | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 3 |
Bulldozer | 1 |
Pain From Above | 0 |
Death From Above | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|