Player Summary |
Rank: | 381 |
Points: | 1,185,752 |
Infected Killed: | 200,211 |
Survivors Killed: | 1,727 |
Headshots: | 25,674 |
Headshot Ratio: | 12.82 % |
Points per Minute: | 31.80 |
Boomer Average: | 1.98 |
Hunter Average: | 21.88 |
Smoker Average: | 22.79 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 391.45 |
|
Infected Type | Kills |
Common Infected | 164,515 |
Boomers | 13,948 |
Hunters | 11,311 |
Smokers | 10,437 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 12,713 |
Friendlies Left For Dead | 1,422 |
Witches Disturbed | 635 |
Incapacitated Friendlies | 431 |
Infected Let In Safe Room | 356 |
Teammates Killed | 214 |
|
|
Player Profile |
Name: | |
Steam ID: | STEAM_1:1:971646700 |
Steam Community: | 's Community Page |
Last Online: | Jun 07, 2020 5:23pm (5.36 years ago) |
Total Playtime: | 3.70 weeks (37,284 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 12,652 |
Saved Friendlies from Hunters | 3,733 |
Saved Friendlies from Smokers | 3,608 |
Revived Friendlies | 3,052 |
Safe Houses Reached with All Survivors | 522 |
Tanks Killed with Team | 439 |
Tanks Killed with No Deaths | 415 |
Crowned Witches | 371 |
Campaigns Completed | 124 |
Pills Given | 85 |
Medkits Given | 68 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Rescued Friendlies | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Survivors Incapacitated | 5,959 |
Death From Above | 1,757 |
All Survivors Dead | 760 |
Perfect Blindness | 712 |
Bulldozer | 652 |
Pain From Above | 314 |
Caused Ledge Grab | 121 |
Scattering Ram | 0 |
|
|