Player Summary |
Rank: | 3658 |
Points: | 73,693 |
Infected Killed: | 6,950 |
Survivors Killed: | 0 |
Headshots: | 904 |
Headshot Ratio: | 13.01 % |
Points per Minute: | 31.39 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Spitter Average: | 0 |
Jockey Average: | 0 |
Charger Average: | 0 | Tank Average: | 0 |
|
Infected Type | Kills |
Common Infected | 6,495 |
Hunters | 224 |
Boomers | 122 |
Smokers | 109 |
Spitters | 0 |
Jockeys | 0 |
Chargers | 0 |
|
Demerits |
Friendly Fire Incidents | 1,456 |
Friendlies Left For Dead | 168 |
Infected Let In Safe Room | 148 |
Witches Disturbed | 97 |
Incapacitated Friendlies | 19 |
Teammates Killed | 3 |
|
|
Player Profile |
Name: | karol |
Steam ID: | STEAM_1:1:989024534 |
Steam Community: | karol's Community Page |
Last Online: | Dec 22, 2020 5:39am (5.07 years ago) |
Total Playtime: | 1.63 days (2,348 min) |
Timed Maps: | 0 runs |
|
Survivor Awards |
Protected Friendlies | 497 |
Tanks Killed with Team | 297 |
Revived Friendlies | 143 |
Medkits Given | 142 |
Safe Houses Reached with All Survivors | 141 |
Saved Friendlies from Hunters | 121 |
Saved Friendlies from Smokers | 92 |
Pills Given | 76 |
Campaigns Completed | 48 |
Tanks Killed with No Deaths | 19 |
Rescued Friendlies | 17 |
Crowned Witches | 12 |
Gas Canisters Poured | 0 |
Saved Friendlies from Jockeys | 0 |
Saved Friendlies from Chargers | 0 |
Leveled Charges | 0 |
Defibrillators Used | 0 |
Ammo Upgrades Deployed | 0 |
Adrenalines Given | 0 |
|
Infected Awards |
Pain From Above | 0 |
Survivors Incapacitated | 0 |
Death From Above | 0 |
Bulldozer | 0 |
Scattering Ram | 0 |
Caused Ledge Grab | 0 |
All Survivors Dead | 0 |
Perfect Blindness | 0 |
|
|