No Mercy (L4D1)
Map | Name | Difficulty | Time |
(Co-op) l4d_hospital01_apartment | (1)FrееТР.оrg | Expert | 2.59 minutes |
(Co-op) l4d_hospital02_subway | (1)FrееТР.оrg | Expert | 7.28 minutes |
(Co-op) l4d_hospital03_sewers | (1)FrееТР.оrg | Expert | 7.79 minutes |
(Co-op) l4d_hospital04_interior | (1)FrееТР.оrg | Expert | 6.25 minutes |
(Co-op) l4d_hospital05_rooftop | (1)FrееТР.оrg | Expert | 10.38 minutes |
Death Toll (L4D1)
Map | Name | Difficulty | Time |
(Co-op) l4d_smalltown02_drainage | (1)FrееТР.оrg | Expert | 5.43 minutes |
(Co-op) l4d_smalltown03_ranchhouse | (1)FrееТР.оrg | Expert | 10.32 minutes |
(Co-op) l4d_smalltown03_ranchhouse | (1)FrееТР.оrg | Advanced | 8.21 minutes |
(Co-op) l4d_smalltown04_mainstreet | (1)FrееТР.оrg | Advanced | 8.23 minutes |
(Co-op) l4d_smalltown05_houseboat | (1)FrееТР.оrg | Advanced | 11.39 minutes |
Blood Harvest (L4D1)
Map | Name | Difficulty | Time |
(Co-op) l4d_farm02_traintunnel | (1)FrееТР.оrg | Normal | 7.25 minutes |
(Co-op) l4d_farm03_bridge | (1)FrееТР.оrg | Normal | 7.70 minutes |
Custom Maps
Map | Name | Difficulty | Time |
(Survival) l4d_sv_lighthouse | (1)FrееТР.оrg | Normal | 3.70 minutes |
(Survival) l4d_sv_lighthouse | (1)FrееТР.оrg | Normal | 3.70 minutes |