No Mercy (L4D1)
Map | Name | Difficulty | Time |
---|---|---|---|
(Co-op) l4d_hospital01_apartment | Domashniy Kotik | Normal | 2.62 minutes |
(Co-op) l4d_hospital02_subway | Domashniy Kotik | Normal | 6.40 minutes |
(Co-op) l4d_hospital03_sewers | Domashniy Kotik | Normal | 6.59 minutes |
(Co-op) l4d_hospital04_interior | Domashniy Kotik | Normal | 5.35 minutes |
(Co-op) l4d_hospital05_rooftop | Domashniy Kotik | Normal | 8.06 minutes |
Crash Course (L4D1)
Map | Name | Difficulty | Time |
---|---|---|---|
(Co-op) l4d_garage02_lots | Domashniy Kotik | Normal | 9.08 minutes |
Custom Maps
Map | Name | Difficulty | Time |
---|---|---|---|
(Co-op) l4d_garage02_lots | Domashniy Kotik | Normal | 9.08 minutes |
(Co-op) l4d_hospital01_apartment | Domashniy Kotik | Normal | 2.62 minutes |
(Co-op) l4d_hospital02_subway | Domashniy Kotik | Normal | 6.40 minutes |
(Co-op) l4d_hospital03_sewers | Domashniy Kotik | Normal | 6.59 minutes |
(Co-op) l4d_hospital04_interior | Domashniy Kotik | Normal | 5.35 minutes |
(Co-op) l4d_hospital05_rooftop | Domashniy Kotik | Normal | 8.06 minutes |
Custom Maps
Map | Name | Difficulty | Time |
---|---|---|---|
(Survival) l4d_sv_lighthouse | Domashniy Kotik | Normal | 2.46 minutes |
(Survival) l4d_sv_lighthouse | Domashniy Kotik | Normal | 2.46 minutes |