No Mercy (L4D1)
Map | Name | Difficulty | Time |
(Co-op) l4d_hospital01_apartment | dNa | Expert | 2.99 minutes |
(Co-op) l4d_hospital02_subway | dNa | Expert | 9.22 minutes |
Death Toll (L4D1)
Map | Name | Difficulty | Time |
(Co-op) l4d_smalltown03_ranchhouse | dNa | Normal | 6.54 minutes |
(Co-op) l4d_smalltown04_mainstreet | dNa | Normal | 5.89 minutes |
Blood Harvest (L4D1)
Map | Name | Difficulty | Time |
(Co-op) l4d_farm01_hilltop | dNa | Advanced | 4.51 minutes |
(Co-op) l4d_farm02_traintunnel | dNa | Advanced | 7.15 minutes |
(Co-op) l4d_farm03_bridge | dNa | Expert | 12.71 minutes |
(Co-op) l4d_farm03_bridge | dNa | Advanced | 7.06 minutes |
(Co-op) l4d_farm04_barn | dNa | Expert | 9.22 minutes |
(Co-op) l4d_farm04_barn | dNa | Advanced | 7.51 minutes |
(Co-op) l4d_farm05_cornfield | dNa | Expert | 17.59 minutes |
(Co-op) l4d_farm05_cornfield | dNa | Advanced | 10.07 minutes |
Custom Maps
Map | Name | Difficulty | Time |
(Co-op) l4d_farm01_hilltop | dNa | Advanced | 4.51 minutes |
(Co-op) l4d_farm02_traintunnel | dNa | Advanced | 7.15 minutes |
(Co-op) l4d_farm03_bridge | dNa | Expert | 12.71 minutes |
(Co-op) l4d_farm03_bridge | dNa | Advanced | 7.06 minutes |
(Co-op) l4d_farm04_barn | dNa | Expert | 9.22 minutes |
(Co-op) l4d_farm04_barn | dNa | Advanced | 7.51 minutes |
(Co-op) l4d_farm05_cornfield | dNa | Expert | 17.59 minutes |
(Co-op) l4d_farm05_cornfield | dNa | Advanced | 10.07 minutes |
(Co-op) l4d_hospital01_apartment | dNa | Expert | 2.99 minutes |
(Co-op) l4d_hospital02_subway | dNa | Expert | 9.22 minutes |
(Co-op) l4d_river01_docks | dNa | Advanced | 7.52 minutes |
(Co-op) l4d_river01_docks | dNa | Advanced | 7.52 minutes |
(Co-op) l4d_smalltown03_ranchhouse | dNa | Normal | 6.54 minutes |
(Co-op) l4d_smalltown04_mainstreet | dNa | Normal | 5.89 minutes |
Custom Maps
Map | Name | Difficulty | Time |
(Survival) l4d_river03_port | dNa | Normal | 3.28 minutes |
(Survival) l4d_river03_port | dNa | Normal | 3.28 minutes |