Dead Air (L4D1)
Map | Name | Difficulty | Time |
(Co-op) l4d_airport04_terminal | Vanilla | Advanced | 7.77 minutes |
(Co-op) l4d_airport05_runway | Vanilla | Expert | 8.84 minutes |
(Co-op) l4d_airport05_runway | Vanilla | Advanced | 10.85 minutes |
Death Toll (L4D1)
Map | Name | Difficulty | Time |
(Co-op) l4d_smalltown01_caves | Vanilla | Expert | 4.76 minutes |
(Co-op) l4d_smalltown02_drainage | Vanilla | Expert | 7.50 minutes |
(Co-op) l4d_smalltown04_mainstreet | Vanilla | Expert | 10.17 minutes |
(Co-op) l4d_smalltown05_houseboat | Vanilla | Expert | 12.11 minutes |
Blood Harvest (L4D1)
Map | Name | Difficulty | Time |
(Co-op) l4d_farm01_hilltop | Vanilla | Expert | 4.57 minutes |
(Co-op) l4d_farm02_traintunnel | Vanilla | Expert | 12.48 minutes |
(Co-op) l4d_farm03_bridge | Vanilla | Expert | 8.24 minutes |
(Co-op) l4d_farm04_barn | Vanilla | Expert | 11.65 minutes |
Custom Maps
Map | Name | Difficulty | Time |
(Co-op) l4d_airport04_terminal | Vanilla | Advanced | 7.77 minutes |
(Co-op) l4d_airport05_runway | Vanilla | Expert | 8.84 minutes |
(Co-op) l4d_airport05_runway | Vanilla | Advanced | 10.85 minutes |
(Co-op) l4d_farm01_hilltop | Vanilla | Expert | 4.57 minutes |
(Co-op) l4d_farm02_traintunnel | Vanilla | Expert | 12.48 minutes |
(Co-op) l4d_farm03_bridge | Vanilla | Expert | 8.24 minutes |
(Co-op) l4d_farm04_barn | Vanilla | Expert | 11.65 minutes |
(Co-op) l4d_smalltown01_caves | Vanilla | Expert | 4.76 minutes |
(Co-op) l4d_smalltown02_drainage | Vanilla | Expert | 7.50 minutes |
(Co-op) l4d_smalltown04_mainstreet | Vanilla | Expert | 10.17 minutes |
(Co-op) l4d_smalltown05_houseboat | Vanilla | Expert | 12.11 minutes |
Blood Harvest - Versus (L4D1)
Map | Name | Difficulty | Time |
(Survival) l4d_vs_farm05_cornfield | Vanilla | Normal | 3.40 minutes |
Custom Maps
Map | Name | Difficulty | Time |
(Survival) l4d_vs_farm05_cornfield | Vanilla | Normal | 3.40 minutes |